$11.900 $7.140
Bison More-XEL Scanning is Fractional CO2 Laser that stimulates continuous collagen generation. As well as helps to continuous skin rejuvenation by minutely destroying dermis and epidermis at small spot size. It is possible to conduct both laser surgery and aesthetic treatment on various scanning, UP, SP and CW mode. Also it calculates patient’s skin by skin analysis system before providing the most adequate value for safe and effective treatment.
General
Demension | 320(W) x 710(D) x 970(H) (mm) (Include Arm H : 1610mm) |
---|---|
Bison More-XEL Scanning Weight | 54 Kg |
Weight including accessories | 61 Kg |
Main voltage | 200/240V, 50/60Hz |
Maximum power consumtion | 330 VA |
Safety class | Class IV laser |
Laser System
Laser type | Fractional CO₂ laser, Scanner type |
---|---|
Laser mode | Ultra pulse, Super pulse, CW |
Wavelength | 10.57 ~ 10.63 ㎛, invisible infrared |
Beam mode quality | TEM00, 95% purity |
Beam quality (at 1/e²) | M²≤ 1.2 |
Laser power output | Up to 30W |
Adjustable spot size | 100 / 300 / 600 ㎛ |
Spot size | 70 ㎛, 49 pixel (10 × 10 mm) |
Delivery system | 7-joint, fixed mirror articulated arm |
Cooling system | Air |
Scanner System
Scanning area | X : 3 ~ 20 mm, Y : 3 ~ 20 mm |
---|---|
Scanning shape | Rectangle, Circle, Diamond, Hexagon, Round rectangle |
Scanning direction | Sequence, Converge, Diverge, Smart Random, Spray |
Dot pitch (Density) | 0.5 ~ 1.9 mm |
Pulse width | Typically 20 ~ 24,000㎲ |
Energy in one dot | Typically 0.2 ~ 240mJ (@10 Watt, 1 time) |
Repeat delay | Single, 100 ~ 3,000㎳ |
Overlap | 1 ~ 9 times |
Overlap delay | 200 ~ 40,000㎲ |
Surgical system
Bison More-XEL Scanning Ultra Pulse | Pulse width 100 ~ 1,250 ㎲ Exposure time 10 ~ 1,000 ㎳ Repeat delay 10 ~ 1,000㎳ / Single |
---|---|
Super Pulse | Exposure time 100 ~ 9,000㎲ Repeat delay 10 ~ 1,000㎳ / Single |
Continuous Wave | Power 0.5 ~ 10 Watt |
Inmode Optimas With Morpheus8 – 2021
$18.600 $10.200
$15.800 $9.480
Copyright © 2022 Lasergig
Reviews
There are no reviews yet.